dc.contributor.author | Bayram, Ümit | |
dc.contributor.author | Öztürk, Esra | |
dc.contributor.author | Aksöz, Sezen | |
dc.contributor.author | Maraşlı, Necmettin | |
dc.date.accessioned | 2021-11-25T10:46:18Z | |
dc.date.available | 2021-11-25T10:46:18Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11787/5878 | |
dc.description.abstract | Thermal conductivity variations with temperature for solid phases in the Urea (U)–[X] mol pct 4-bromo-2-nitroaniline (BNA) system (X = 0, 2, 45, 89.9, and 100) were measured using the radial heat flow method. From graphs of thermal conductivity variations with temperature, the thermal conductivities of the solid phases at their melting temperature and temperature coef ficients for the U–[X] mol pct BNA system (X = 0, 2, 45, 89.9, and 100) were found to be 0.26, 0.55, 0.46, 0.38, and 0.23 W/Km and 0.007781, 0.005552, 0.002058, 0.002188, and 0.002811 K 1 , respectively. The ratios of thermal conductivity of the liquid phase to thermal conductivity of the solid phase in the U–[X] mol pct BNA system (X = 0, 2, 45, 89.9, and 100) were also measured to be 0.30, 0.44, 0.46, 0.49, and 0.51, respectively, with a Bridgman-type directional solidification apparatus at their melting temperature. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | METALLURGICAL AND MATERIALS TRANSACTIONS A | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Thermal conductivity ,Temperature coefficients of thermal conductivity | tr_TR |
dc.title | The measurements of thermal conductivity variations with temperature for organic analog of nonmetal–nonmetal system; urea–4-bromo-2-nitroaniline | tr_TR |
dc.type | article | tr_TR |
dc.contributor.department | Fizik Bölümü | tr_TR |
dc.contributor.authorID | 103219 | tr_TR |
dc.identifier.issue | 44 | tr_TR |
dc.identifier.startpage | 4051 | tr_TR |
dc.identifier.endpage | 4058 | tr_TR |
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |