dc.contributor.author | Kabalcı, Ersan | |
dc.date.accessioned | 2021-11-22T09:55:56Z | |
dc.date.available | 2021-11-22T09:55:56Z | |
dc.date.issued | 2013-08-01 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11787/5804 | |
dc.description.abstract | A hybrid renewable energy plant that is based on solar and wind energy conversion systems is designed and analysed in this paper. Each separate energy conversion system is controlled either using regular PI controller or extended PI controller with an auxiliary controller containing Perturb and Observe algorithm. The solar plant model is constituted by connecting 170 W photovoltaic (PV) panels serially and energy conversion is performed with maximum power point tracking (MPPT) algorithm that controls the modulator of buck converter. The MPPT algorithm utilized in the control step of converter is developed using Perturb and Observe (P&O) that is extended with PI controller. The wind energy plant is designed with a permanent magnet synchronous generator (PMSG), and the AC–DC conversion stage is constituted with an uncontrolled full-bridge rectifier. All the converter outputs are connected to a busbar over interphase transformers (IPTs). The DC bus-bar voltage is supplied to a full bridge inverter to generate three-phase AC voltages at the output of inverter. The three-phase inverter is controlled with sinusoidal pulse width modulation (SPWM) scheme, which is developed with phase shifted carrier signals. The total harmonic distortion (THD) ratios are obtained at proper values according to international standards such as IEC61000 and IEEE 519-1992. Measurement results and obtained three phase voltage are analysed in detail. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Elsevier | tr_TR |
dc.relation.isversionof | https://doi.org/10.1016/j.enconman.2012.08.027 | tr_TR |
dc.rights | info:eu-repo/semantics/restrictedAccess | tr_TR |
dc.subject | Wind energy | tr_TR |
dc.subject | Solar energy | tr_TR |
dc.subject | Distributed generation | tr_TR |
dc.subject | Hybrid renewable energy system | tr_TR |
dc.subject | Energy conversion | tr_TR |
dc.title | Design and analysis of a hybrid renewable energy plant with solar and wind power | tr_TR |
dc.type | article | tr_TR |
dc.relation.journal | Energy Conversion and Management | tr_TR |
dc.contributor.department | Nevşehir Hacı Bektaş Veli Üniversitesi/mühendislik-mimarlık fakültesi/elektrik-elektronik mühendisliği bölümü/elektrik tesisleri anabilim dalı | tr_TR |
dc.contributor.authorID | 38621 | tr_TR |
dc.identifier.volume | 72 | tr_TR |
dc.identifier.startpage | 51 | tr_TR |
dc.identifier.endpage | 59 | tr_TR |
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |