dc.contributor.author | Şahinkaya, Serkan | |
dc.date.accessioned | 2021-09-06T08:51:13Z | |
dc.date.available | 2021-09-06T08:51:13Z | |
dc.date.issued | 2010-08-01 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11787/4496 | |
dc.description.abstract | The removal of chemical oxygen demand (COD) and phenol from olive oil mill wastewaters (OOMW) was investigated experimentally by using conventional Fenton (CFP) and Fenton type processes (FTP) with zero valent iron (ZVI). Different operational parameters such as initial pH, Fe2þ, Fe0 , and H2O2 concentrations were examined. Kinetic studies in terms of COD and phenol removals for both CFP and FTP were performed. The original pH value (4.6) of OOMW for CFP was found as the optimum pH. The determined optimum conditions are [Fe2þ]¼1500mgL 1, [H2O2]¼1750mgL 1, and pH¼4.6 for CFP; [Fe0]¼2000mgL 1, [H2O2]¼2000mgL 1, and pH¼3 for FTP. 82.4% COD and 62% phenol removals were performed under the optimum conditions by CFP, while 82% COD and 63.4% phenol were removed by FTP. According to the results of kinetic studies, it was observed that COD and phenol were removed by FTP more rapidly, compared to CFP. Consequently, it was determined that both CFP and FTP were effective processes for the pretreatment of OOMW. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Clean – Soil, Air, Water | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | tr_TR |
dc.subject | COD | tr_TR |
dc.subject | Fenton process | tr_TR |
dc.subject | Olive oil | tr_TR |
dc.subject | Phenol | tr_TR |
dc.subject | Wastewater | tr_TR |
dc.subject | Zero valent iron | tr_TR |
dc.title | Pretreatment of olive oil mill wastewater by two different applications of fenton oxidation processes | tr_TR |
dc.type | article | tr_TR |
dc.relation.journal | Clean – Soil, Air, Water | tr_TR |
dc.contributor.department | Nevşehir Hacı Bektaş Veli Üniversitesi, Mühendislik Mimarlık Fakültesi, Çevre Mühendisliği Bölümü | tr_TR |
dc.contributor.authorID | 38649 | tr_TR |
dc.contributor.authorID | 0000-0002-0176-4198 | tr_TR |
dc.identifier.volume | 38 | tr_TR |
dc.identifier.issue | 12 | tr_TR |
dc.identifier.startpage | 1152 | tr_TR |
dc.identifier.endpage | 1158 | tr_TR |
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |